College Commits
College Commits
Grad Year | Name | College |
---|---|---|
2025 | Riley Kann | Edgewood College |
2025 | Tateum Speich | Edgewood College |
2025 | Noah Griffin | University of Wisconsin Eau Claire |
2025 | Liam Holtzen | University of Wisconsin Platteville |
2025 | Lauryn Katzenberger | Minnesota State University Moorhead |
2025 | Keith Gaskell Larson | University of Wisconsin Stevens Point |
2025 | McKenna Breunig | St Cloud State University |
2025 | Mya Hanson | University of Wisconsin La Crosse |
2025 | Abby Koonce | Quincy University |
2025 | Adah Minikel Lacocque | Western Colorado University |
2025 | Mira Petri | University of Wisconsin Platteville |
2025 | Cat Arnold | University of Wisconsin La Crosse |
2025 | Summer Steel | University of Wisconsin Parkside |
2025 | Brooke Nelson | Concordia University St Paul |
2025 | Anya Carrillo | University of Wisconsin La Crosse |
2025 | Addison Werth | University of Wisconsin Milwaukee |
2024 | Charlise Smith | University of Wisconsin Green Bay |
2024 | Elijah Hartberg | Beloit College |
2024 | Owen Hansen | Ripon College |
2024 | Kin Thao | Central Wyoming College |
2024 | Thiago Vieira | University of Wisconsin Whitewater |
2024 | Stephen Kaster | Edgewood College |
2024 | Omar Perez Luna | Madison College |
2024 | Eli Engel | Edgewood College |
2024 | Erlyn Apel | University of Wisconsin La Crosse |
2024 | Kacper Durski | St Norbert College |
2024 | Cal Avery | Gustavus Adolphus College |
2024 | Isabelle Dehner | Quincy University |
2024 | Carson Fitzgerald | University of Wisconsin Stevens Point |
2024 | Connor Gage | University of Wisconsin Madison |
2024 | German (Jr) Guerrero | Madison College |
2024 | Wesley Hankes | University of Wisconsin Platteville |
2024 | Aidan Hatleberg | University of Wisconsin Platteville |
2024 | Sophie Kasel | University of South Dakota |
2024 | Jaden Leroy | University of Wisconsin Oshkosh |
2024 | Jonah Maas | University of Wisconsin Stevens Point |
2024 | Charlie McGinnis | University of Wisconsin Stevens Point |
2024 | McKayla Paukner | Winona State University |
2024 | Rowan Severson | University of Illinois Springfield |
2024 | Abbey Stanton | University of Wisconsin Madison |
2024 | Katelyn Studebaker | University of Wisconsin La Crosse |
2024 | Delaney Weier | Saint Cloud State University |
2023 | Rose Anderson | Luther College |
2023 | Daniel Kim | Carelton College |
2023 | Izzy Arnold | College of Charlston |
2023 | Dakota Austin | Madison College |
2023 | Oliver Becker | United States Air Force Academy |
2023 | Aubree Caya | University of Wisconsin La Crosse |
2023 | Mason Diercks | University of Wisconsin Whitewater |
2023 | Anthony Elert | Saint Norbert College |
2023 | Oge Enwemnwa | University of Wisconsin Eau Claire |
2023 | Zoe Esser-Domnitz | Hamline University |
2023 | Meta Fisher | Purdue Northwest University |
2023 | Aiden Fitz | Wisconsin Lutheran College |
2023 | Madison Foley | Washington University |
2023 | Alfredo Herrera | Loras College |
2023 | Johan Lopez | St Cloud State University |
2023 | Ronaldo Lopez | St Cloud State University |
2023 | Noah Malcook | University of Wisconsin Eau Claire |
2023 | Reese Moorad | Bethany Lutheran |
2023 | McKenna Nachreiner | Augsburg University |
2023 | Nate Thompson | St Norbert College |
2023 | Linsey Trapino | St Cloud State University |
2023 | Ellianna Trilling | Wartburg College |
2023 | Brian Vazquez Trejo | University of Wisconsin Eau Claire |
2023 | Rowan Wagner | University of Wisconsin Superior |
2023 | Peter Yehle | Milwaukee School of Engineering |
2022 | Seth Aiken | University of Wisconsin Platteville |
2022 | Greta Blau | University of Wisconsin Green Bay |
2022 | Connor Bruce | Edgewood College |
2022 | Grace Bruechel | Viterbo University |
2022 | Campbell Christensen | University of Minnesota Duluth |
2022 | Peter Cullen | University of Wisconsin Eau Claire |
2022 | Katelyn Fishnick | University of Kentucky |
2022 | Lauren Jansens | University of Wisconsin Oshkosh |
2022 | Madi Johnson | North Central College |
2022 | Ryan Love | North Central College |
2022 | Brooks Luttinen | Gustavus Adolphus College |
2022 | Max Lynch | University of Wisconsin Eau Claire |
2022 | Emily Mikkelson | University of Wisconsin Parkside |
2022 | Jacob Narkis | Dordt University |
2022 | Zoey Pagels | University of Wisconsin Milwaukee |
2022 | Sigrid Rohrer | Gustavus Adolphus College |
2022 | Lexis Savola | Northern Michigan |
2022 | Becca Stoeckmann | Universtiy of Memphis |
2022 | Jaelyn White | University of Wisconsin Green Bay |
2021 | Giada Bambi | Grinnel College |
2021 | Jack Bell | Luther College |
2021 | Jenna Bennett | Viterbo University |
2021 | Hunter Collins | Edgewood College |
2021 | Ally Cruz | University of Wisconsin Madison |
2021 | Nathan Dresen | Milwaukee School of Engineering |
2021 | Milot Grainca | Edgewood College |
2021 | Camryn Hart | University of Wisconsin Lacrosse |
2021 | Miles Kimball | North Central College |
2021 | AJ Mittelsteadt | University of Wisconsin Eau Claire |
2021 | Jaelyn Nedelcoff | Augsburg University |
2021 | Davis Nelson | North Central College |
2021 | Kirstin Poppen | Gustavus Adolphus College |
2021 | Hailey Rothwell | Creighton University |
2021 | Jacob Sampson | University of Wisconsin Eau Claire |
2021 | Ian Staresinic | Macalester College |
2020 | Rodrigo Angel Quecho | Edgewood College |
2020 | Isabelle Barmor | Iowa State |
2020 | Cian Carlso | Brown University |
2020 | Emma Halverso | Milwaukee School of Engineering |
2020 | Oscar Herrer | Augsburg University |
2020 | Kevin Johnso | North Central College |
2020 | Peter Kraus | Augsburg University |
2020 | Bennett Lutteni | University of Saint Thomas |
2020 | Sam Lync | University of Saint Thomas |
2020 | Noah Michalsk | Carroll University |
2020 | Jacob Mouill | University of Wisconsin Whitewater |
2020 | Ethan Nichol | William Jewell College |
2020 | Eliot Popkewit | University of Wisconsin Madison |
2020 | Julia Scull | Augsburg University |
2019 | Ethan Bergen | Rockford University |
2019 | Maggie Conway | University of Wisconsin Eau Claire |
2019 | Madeline Cruz | University of Wisconsin Madison |
2019 | Grace Droessler | Loyola University Chicago |
2019 | Maddie Farnsworth | Butler University |
2019 | Jheison Garcia | Madison College |
2019 | Kyle Hagerman | Butler University |
2019 | Ella Hughes | University of Saint Thomas |
2019 | Bryan Lopez | Edgewood College |
2019 | Lorenzo Mancera | University of Wisconsin Platteville |
2019 | Diego Mancera | University of Wisconsin Platteville |
2019 | Sydney McKee | Stetson University |
2019 | Alex Ruiz | Augsburg University |
2019 | Adam Schmidt | University of Puget Sound |
2019 | Makyla Severson | University of Wisconsin Parkside |
2019 | Maddy Swartzmiller | University of Saint Thomas |
2019 | Will Taylor | Colorado College |
2019 | Quinlan Tompson | University of Wisconsin Oshkosh |
2019 | Owen Wagner | Coe College |
2019 | Max Walters | University of Saint Thomas |
2018 | Erica Amenta | Edgewood College |
2018 | Robertr Cooper | Hamline University |
2018 | Ulisesz Diaz | Madison College |
2018 | Kyleran Donovan | Loras College |
2018 | Sammy Eyers | Coe College |
2018 | Kevina Garcia | Edgewood College |
2018 | Paoloon Gratton | University of Wisconsin Milwaukee |
2018 | Davis Green | University of Wisconsin Milwaukee |
2018 | Jamilan Hamden | University of Wisconsin Madison |
2018 | Camrynt Hart | Augsburg University |
2018 | Maggyhler Henschler | University of Wisconsin Milwaukee |
2018 | Alexise Kane | Rosevelt University |
2018 | Noahll Kappell | Benedictine College |
2018 | Sydneyg King | Viterbo University |
2018 | Aldoni Lumani | Edgewood College |
2018 | Noahian Mesdjian | University of Wisconsin Platteville |
2018 | Tylern Nelson | North Central College |
2018 | Ethann Poppen | Augsburg University |
2018 | Carolins Powers | University of Wisconsin Eau Claire |
2018 | Sophian Reddan | University of Wisconsin Stevens Point |
2018 | Amberer Richter | University of Wisconsin Oshkosh |
2018 | Betovogel Spielvogel | University of Wisconsin Madison |
2018 | Bennettin Tomalin | Augustana College |
2018 | Drakermause Vandermause | Saint Norbert College |
2018 | Cristianla Vitella | University of Wisconsin Platteville |
2018 | Derekfe Waleffe | Brown University |
Training Locations Email Us Mailing Address
Madison 56ers Soccer Club
PO Box 28, Oregon, WI 53575 Office & Indoor Training Facility
155 Braun Road, Oregon, WI 53575
(608) 835-1662